Angular Contact Ball Bearings ALS & AMS
Series: ALS
We are a highly praised trader and supplier of superior quality Angular Contact Ball Bearings ALS & AMS, which is procured from the certified vendors of the market. It is manufactured under the guidance of our skilled team of technocrats in compliance with international quality standards. In order to ensure quality and smooth operation at the users’ end, this is stringently tested by our quality controllers on different predefined parameters. Angular Contact Ball Bearings ALS & AMS is known for longer service life, optimum strength, less maintenance, sturdy construction, easy installation and cost-effectiveness.
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||
Bore mm. | OD mm. | Width mm. | Dynamic kg. | Static kg. | Grease rpm | Oil rpm | |
ALS8 | 25.400 | 57.150 | 15.875 | 2490 | 1500 | 10300 | 12600 |
ALS9 | 28.575 | 63.500 | 15.875 | 2430 | 1600 | 9000 | 11200 |
ALS 10 | 31.750 | 69.850 | 1 7.463 | 2650 | 1750 | 8200 | 10300 |
ALS 11 | 34.925 | 76.200 | 17.463 | 3200 | 2200 | 7500 | 3400 |
ALS 12 | 38.100 | 82.550 | 19.050 | 4050 | 2850 | 7000 | 8500 |
ALS 13 | 41.275 | 88.900 | 19.050 | 4200 | 3150 | 6500 | 7900 |
ALS 14 | 44.450 | 95.250 | 20.638 | 4450 | 3450 | 5900 | 7400 |
ALS 15 | 47.625 | 101.600 | 20.638 | 5500 | 4350 | 5400 | 6700 |
ALS 16 | 50.800 | 101.600 | 20.638 | 5500 | 4350 | 5400 | 6700 |
ALS 18 | 57.150 | 114.300 | 22.225 | 6700 | 5300 | 4800 | 6000 |
ALS 20 | 63.500 | 127.000 | 23.813 | 7350 | 6550 | 4200 | 5200 |
ALS 22 | 69.850 | 133.350 | 23.813 | 3600 | 7650 | 3900 | 4300 |
ALS 24 | 76.200 | 146.050 | 26.988 | 9650 | 8450 | 3700 | 4600 |
ALS 26 | 82.550 | 152.400 | 26.988 | 9600 | 8850 | 3500 | 4300 |
Series: AMS
AMS8 | 25.400 | 63.500 | 19.050 | 2650 | 1650 | 9000 | 10800 |
AMS9 | 28.575 | 71.438 | 20.638 | 3400 | 2200 | 8600 | 10800 |
AMS 10 | 31.750 | 79.375 | 22.225 | 4150 | 2650 | 7500 | 9400 |
AMS 11 | 34.925 | 88.900 | 22.225 | 4950 | 3250 | 6600 | 8100 |
AMS12 | 38.100 | 95.250 | 23.813 | 5400 | 3600 | 6300 | 7600 |
AMS13 | 41.275 | 101.600 | 23.813 | 6750 | 4650 | 5300 | 6300 |
AMS 14 | 44.450 | 107.950 | 26.988 | 7350 | 5200 | 5200 | 6700 |
AMS15 | 47.625 | 114.300 | 26.988 | 8100 | 5600 | 5100 | 6300 |
AMS16 | 50.800 | 114.300 | 26.988 | 8100 | 5600 | 5100 | 6300 |
AMS 18 | 57.150 | 127.000 | 31.750 | 9850 | 7150 | 4600 | 5500 |
AMS 20 | 63.500 | 139.700 | 31.750 | 11900 | 8850 | 3700 | 4500 |
AMS 22 | 69.850 | 158.750 | 34.925 | 13400 | 10500 | 3200 | 3800 |
AMS 24 | 76.200 | 177.800 | 39.688 | 15800 | 13000 | 3000 | 3600 |
AMS 26 | 82.550 | 190.500 | 39.688 | 18600 | 16100 | 2800 | 3400 |
Price: Â