Double Row Angular Contact Ball Bearings
Series: 3300
Leveraging on our vast industry experience, we trade and supply Double Row Angular Contact Ball Bearings. These are fabricated using supreme grade raw materials in compliance with the international standards. The offered bearings are available in various specifications to meet the specific needs of the clients. Known for optimum performance, longer service life, less maintenance, corrosion resistance, dimensional accuracy and easy installation, these Double Row Angular Contact Ball Bearings are widely demanded in the market. In order to ensure their quality, these bearings are stringently tested on various parameters.
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||
Bore mm | OD mm | Width mm | Dynamic kg. | Static kg. | Grease rpm | Oil rpm | |
3205 | 25.0 | 52.0 | 20.6 | 1900 | 1500 | 7200 | 9900 |
3206 | 30.0 | 62.0 | 23.8 | 2800 | 2250 | 6300 | 8500 |
3207 | 35.0 | 72.0 | 27.0 | 3750 | 3150 | 5400 | 7200 |
3208 | 40.0 | 80.0 | 30.2 | 4250 | 3650 | 5000 | 6700 |
3209 | 45.0 | 85.0 | 30.2 | 4650 | 4200 | 4500 | 6000 |
3310 | 50.0 | 90.0 | 30.2 | 5200 | 4850 | 4300 | 5600 |
3211 | 55.0 | 100.0 | 33.3 | 5800 | 5500 | 3800 | 5000 |
3212 | 60.0 | 110.0 | 36.5 | 7350 | 6900 | 3400 | 4500 |
3213 | 65.0 | 120.0 | 38.1 | 7950 | 7650 | 3200 | 4300 |
3214 | 70.0 | 125.0 | 39.7 | 7950 | 7650 | 2800 | 3800 |
3215 | 75.0 | 130.0 | 41.3 | 8550 | 8650 | 2800 | 3800 |
3216 | 80.0 | 140.0 | 44.4 | 10200 | 10600 | 2500 | 3400 |
3217 | 85.0 | 150.0 | 49.2 | 11200 | 11 600 | 2300 | 3200 |
3218 | 90.0 | 160.0 | 52.4 | 13000 | 13900 | 2100 | 3000 |
3219 | 95.0 | 170.0 | 55.6 | 14900 | 16300 | 1900 | 2800 |
3220 | 100.0 | 180.0 | 60.3 | 16000 | 17600 | 1800 | 2700 |
3305 | 25.0 | 62.0 | 25.4 | 2950 | 2300 | 6700 | 9000 |
3306 | 30.0 | 72.0 | 30.2 | 3850 | 3150 | 5600 | 7600 |
3307 | 35.0 | 80.0 | 34.9 | 4900 | 4050 | 5000 | 6700 |
3308 | 40.0 | 90.0 | 36.5 | 6150 | 5200 | 4500 | 6000 |
3309 | 45.0 | 100.0 | 39.7 | 7350 | 6400 | 4000 | 5400 |
3310 | 50.0 | 110.0 | 44.4 | 8950 | 8300 | 3600 | 4700 |
3311 | 55.0 | 120.0 | 49.2 | 9700 | 8950 | 3200 | 4300 |
3312 | 60.0 | 130.0 | 54.0 | 11 400 | 10800 | 3000 | 4000 |
3313 | 65.0 | 140.0 | 58.7 | 13000 | 12700 | 2800 | 3800 |
3314 | 700 | 150.0 | 63.5 | 14900 | 14500 | 2500 | 3400 |
3315 | 75.0 | 160.0 | 68.3 | 16000 | 15500 | 2300 | 3200 |
3316 | 80.0 | 170.0 | 68.3 | 17900 | 17900 | 2100 | 3000 |
3317 | 85.0 | 180.0 | 73.0 | 19700 | 20300 | 1900 | 2800 |
3318 | 90.0 | 190.0 | 73.0 | 22400 | 24200 | 1800 | 2700 |
3319 | 95.0 | 200.0 | 77.8 | 24200 | 27000 | 1700 | 2500 |
3320 | 100.0 | 215.0 | 82.6 | 25900 | 29500 | 1600 | 2300 |
Remarks: All the bearings shown in above table will also be available with machined brass cage having suffix 'M'.