Pioneer in the industry, we are engaged in offering an impeccable range of Sealed Spherical Roller Bearings. Only high quality galvanized steel is used while manufacturing the offered roller bearings, for increased compliance with latest market standards of quality. Our offered bearings are used in automobile and engineering industries to carry radial loads as well as axial loads in both of various machines. In order to meet the varied needs of the clients, the offered Sealed Spherical Roller Bearings are available in different specifications at economical prices.
Features:
Long service life
Hassle free operation
Elevated durability
High strength
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||||||||
BORE | OD | WIDTH | Dynamic | Static | Grease | Oil | |||||||
mm. | mm. | mm. | kg. | kg. | rpm | rpm | |||||||
22205 | W | 33 | 25 | 52 | 18 | 3450 | 2050 | 8500 | 11000 | ||||
22206 | W | 33 | 30 | 62 | 20 | 4500 | 2760 | 7200 | 9200 | ||||
22206 | W | 33 | M | 30 | 62 | 20 | 4700 | 2900 | 7500 | 9500 | |||
22207 | W | 33 | 35 | 72 | 23 | 5800 | 3700 | 6100 | 7800 | ||||
22207 | W | 33 | M | 35 | 72 | 23 | 6100 | 3900 | 6100 | 7800 | |||
22208 | W | 33 | 40 | 80 | 23 | 6750 | 4350 | 5800 | 7200 | ||||
22208 | W | 33 | M | 40 | 80 | 23 | 7100 | 4600 | 6000 | 7500 | |||
22209 | W | 33 | 45 | 85 | 23 | 7050 | 4650 | 5100 | 6500 | ||||
22209 | W | 33 | M | 45 | 85 | 23 | 7450 | 4900 | 5300 | 6700 | |||
22210 | W | 33 | 50 | 90 | 23 | 7350 | 4950 | 4800 | 6100 | ||||
22210 | W | 33 | M | 50 | 90 | 23 | 7700 | 5200 | 5000 | 6300 | |||
22211 | W | 33 | 55 | 100 | 25 | 9150 | 6150 | 4350 | 5400 | ||||
22211 | W | 33 | M | 55 | 100 | 25 | 9600 | 6450 | 4500 | 5600 | |||
22212 | W | 33 | 60 | 110 | 28 | 11200 | 7600 | 4850 | 4850 | ||||
22212 | W | 33 | M | 60 | 110 | 28 | 11800 | 8000 | 4000 | 5000 | |||
22213 | W | 33 | 65 | 120 | 31 | 13200 | 9200 | 3650 | 4650 | ||||
22213 | W | 33 | M | 65 | 120 | 31 | 13900 | 9650 | 3800 | 4800 | |||
22214 | W | 33 | 70 | 125 | 31 | 13600 | 9550 | 3500 | 4350 | ||||
22214 | W | 33 | M | 70 | 125 | 31 | 14300 | 10050 | 3600 | 4500 | |||
22215 | W | 33 | 75 | 130 | 31 | 14150 | 10100 | 3300 | 4150 | ||||
22215 | W | 33 | M | 75 | 130 | 31 | 14900 | 10650 | 3400 | 4300 | |||
22216 | W | 33 | 80 | 140 | 33 | 16150 | 11650 | 3100 | 3850 | ||||
22216 | W | 33 | M | 80 | 140 | 33 | 17000 | 12250 | 3200 | 4000 | |||
22217 | W | 33 | 85 | 150 | 36 | 18550 | 13400 | 2900 | 3700 | ||||
22217 | W | 33 | M | 85 | 150 | 36 | 19550 | 14100 | 3000 | 3800 | |||
22218 | W | 33 | 90 | 160 | 40 | 22400 | 16800 | 2500 | 3300 | ||||
22218 | W | 33 | M | 90 | 160 | 40 | 23600 | 17700 | 2600 | 3400 | |||
22219 | W | 33 | 95 | 170 | 43 | 25900 | 19500 | 2300 | 3050 | ||||
22219 | W | 33 | M | 95 | 170 | 43 | 27300 | 20500 | 2300 | 3050 | |||
22220 | W | 33 | 100 | 180 | 46 | 28600 | 21700 | 2100 | 2900 | ||||
22220 | W | 33 | M | 100 | 180 | 46 | 30100 | 22800 | 2200 | 3000 | |||
22222 | W | 33 | 110 | 200 | 53 | 37500 | 29400 | 1900 | 2700 | ||||
22222 | W | 33 | M | 110 | 200 | 53 | 39500 | 30950 | 2000 | 2800 | |||
22224 | W | 33 | 120 | 215 | 58 | 42800 | 34400 | 1800 | 2500 | ||||
22224 | W | 33 | M | 120 | 215 | 58 | 45100 | 36300 | 1900 | 2600 | |||
22226 | W | 33 | 130 | 230 | 64 | 50750 | 41300 | 1700 | 2250 | ||||
22226 | W | 33 | M | 130 | 230 | 64 | 53400 | 43500 | 1700 | 2250 | |||
22228 | W | 33 | 140 | 250 | 68 | 57100 | 45900 | 1600 | 2050 | ||||
22228 | W | 33 | M | 140 | 250 | 68 | 60100 | 48400 | 1700 | 2200 | |||
22230 | W | 33 | 150 | 270 | 73 | 67700 | 57000 | 1500 | 1850 | ||||
22230 | W | 33 | M | 150 | 270 | 73 | 71200 | 60000 | 1600 | 2000 |
Terms & Conditions
Please furnish following deatils at the time of inquiry.
Item number / Specification
Quantity
Lead period for delivery
Lead period for payment