Since our initiation in years 1986, we are affianced in offering a superior quality array of Sumo Bearings that constrains relative motion to only desired motion. These bearings are precisely manufactured in accordance with predefined industrial standards at our vendors' advanced production unit by skilled professionals using top grade metal alloys. Also, we offer these Sumo Bearings at the most economical prices to our valuable patrons within promised time span.
Features:
Dimensional stability
Superior finish
Highly durable
Rugged design
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||
Bore mm. | OD mm. | Width mm. | Dynamic kg. | Static kg. | Grease rpm | Oil rpm | |
ALS8 | 25.400 | 57.150 | 15.875 | 2490 | 1500 | 10300 | 12600 |
ALS9 | 28.575 | 63.500 | 15.875 | 2430 | 1600 | 9000 | 11200 |
ALS 10 | 31.750 | 69.850 | 1 7.463 | 2650 | 1750 | 8200 | 10300 |
ALS 11 | 34.925 | 76.200 | 17.463 | 3200 | 2200 | 7500 | 3400 |
ALS 12 | 38.100 | 82.550 | 19.050 | 4050 | 2850 | 7000 | 8500 |
ALS 13 | 41.275 | 88.900 | 19.050 | 4200 | 3150 | 6500 | 7900 |
ALS 14 | 44.450 | 95.250 | 20.638 | 4450 | 3450 | 5900 | 7400 |
ALS 15 | 47.625 | 101.600 | 20.638 | 5500 | 4350 | 5400 | 6700 |
ALS 16 | 50.800 | 101.600 | 20.638 | 5500 | 4350 | 5400 | 6700 |
ALS 18 | 57.150 | 114.300 | 22.225 | 6700 | 5300 | 4800 | 6000 |
ALS 20 | 63.500 | 127.000 | 23.813 | 7350 | 6550 | 4200 | 5200 |
ALS 22 | 69.850 | 133.350 | 23.813 | 3600 | 7650 | 3900 | 4300 |
ALS 24 | 76.200 | 146.050 | 26.988 | 9650 | 8450 | 3700 | 4600 |
ALS 26 | 82.550 | 152.400 | 26.988 | 9600 | 8850 | 3500 | 4300 |
Series: AMS
AMS8 | 25.400 | 63.500 | 19.050 | 2650 | 1650 | 9000 | 10800 |
AMS9 | 28.575 | 71.438 | 20.638 | 3400 | 2200 | 8600 | 10800 |
AMS 10 | 31.750 | 79.375 | 22.225 | 4150 | 2650 | 7500 | 9400 |
AMS 11 | 34.925 | 88.900 | 22.225 | 4950 | 3250 | 6600 | 8100 |
AMS12 | 38.100 | 95.250 | 23.813 | 5400 | 3600 | 6300 | 7600 |
AMS13 | 41.275 | 101.600 | 23.813 | 6750 | 4650 | 5300 | 6300 |
AMS 14 | 44.450 | 107.950 | 26.988 | 7350 | 5200 | 5200 | 6700 |
AMS15 | 47.625 | 114.300 | 26.988 | 8100 | 5600 | 5100 | 6300 |
AMS16 | 50.800 | 114.300 | 26.988 | 8100 | 5600 | 5100 | 6300 |
AMS 18 | 57.150 | 127.000 | 31.750 | 9850 | 7150 | 4600 | 5500 |
AMS 20 | 63.500 | 139.700 | 31.750 | 11900 | 8850 | 3700 | 4500 |
AMS 22 | 69.850 | 158.750 | 34.925 | 13400 | 10500 | 3200 | 3800 |
AMS 24 | 76.200 | 177.800 | 39.688 | 15800 | 13000 | 3000 | 3600 |
AMS 26 | 82.550 | 190.500 | 39.688 | 18600 | 16100 | 2800 | 3400 |
Bore Diameter | C2 | | CO | C3 | | C4 | CS | ||||
Over | Incl. | min. | max. | Normal | min. | max. | min. | max. | min. | max. | |
mm. | mm. | m. | m. | m. | m. | m. | m. | m. | m. | m. | m. |
18 | 24 | 10 | 20 | 20 | 30 | 35 | 45 | 45 | 55 | 65 | 75 |
24 | 30 | 10 | 25 | 25 | 35 | 40 | 50 | 50 | 60 | 70 | 80 |
30 | 40 | 12 | 25 | 25 | 40 | 45 | 55 | 55 | 70 | 80 | 95 |
40 | 50 | 15 | 30 | 30 | 45 | 50 | 65 | 65 | 80 | 95 | 110 |
50 | 65 | 15 | 35 | 35 | 50 | 55 | 75 | 75 | 90 | 110 | 130 |
65 | 80 | 20 | 40 | 40 | 60 | 70 | 90 | 90 | 110 | 130 | 150 |
80 | 100 | 25 | 45 | 45 | 70 | 80 | 105 | 105 | 125 | 155 | 180 |
100 | 120 | 25 | 50 | 50 | 80 | 95 | 120 | 120 | 145 | 180 | 205 |
120 | 140 | 30 | 60 | 60 | 90 | 105 | 135 | 135 | 160 | 200 | 230 |
140 | 160 | 35 | 65 | 65 | 100 | 115 | 150 | 150 | 180 | 225 | 260 |
160 | 180 | 35 | 75 | 75 | 110 | 125 | 165 | 165 | 200 | 250 | 285 |
180 | 200 | 40 | 80 | 80 | 120 | 140 | 180 | 180 | 220 | 275 | 315 |
200 | 225 | 45 | 90 | 90 | 135 | 155 | 200 | 200 | 240 | 305 | 350 |
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||
Bore mm. | OD mm | Width mm | Dynamic kg. | Static kg. | Grease rpm | Oil rpm | |
RLS 8 | 25.400 | 57.150 | 15.875 | 2050 | 1050 | 10300 | 12600 |
RLS 9 | 28.575 | 63.500 | 15.875 | 2200 | 1200 | 9000 | 11200 |
RLS 10 | 31.750 | 69.850 | 17.463 | 2700 | 1450 | 8200 | 10300 |
RLS 11 | 34.925 | 76.200 | 17.463 | 2950 | 1650 | 7500 | 9400 |
RLS 12 | 38.100 | 82.550 | 19.050 | 3300 | 1900 | 7000 | 8500 |
RLS 13 | 41.275 | 88.900 | 19.050 | 3700 | 2150 | 6500 | 7900 |
RLS 14 | 44.450 | 95.250 | 20.638 | 4000 | 2450 | 5900 | 7400 |
RLS 15 | 47.625 | 101.600 | 20.638 | 4350 | 3100 | 5400 | 6700 |
RLS 16 | 50.800 | 101.600 | 20.638 | 4350 | 3100 | 5400 | 6700 |
RLS 18 | 57.150 | 114.300 | 22.225 | 5950 | 3800 | 4300 | 6000 |
RLS 20 | 63.500 | 127.000 | 23.813 | 7050 | 4600 | 4200 | 5200 |
RLS 22 | 69.850 | 133.350 | 23.813 | 7500 | 5100 | 3900 | 4800 |
RLS 24 | 76.200 | 146.050 | 26.988 | 9250 | 5500 | 3700 | 4800 |
RLS 26 | 82.550 | 152.400 | 26.988 | 9450 | 6600 | 3500 | 4300 |
Series: RMS
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||
Bore mm. | OD mm | Width mm | Dynamic kg. | Static kg. | Grease rpm | Oil rpm | |
RMS8 | 25.400 | 63.500 | 19.050 | 2700 | 1400 | 9000 | 10800 |
RMS9 | 28.575 | 71.438 | 20.638 | 2700 | 1450 | 8600 | 10300 |
RMS10 | 31.750 | 79.375 | 22.225 | 3450 | 1900 | 7500 | 9400 |
RMS 11 | 34.925 | 88.900 | 22.225 | 4650 | 2550 | 6600 | 8100 |
RMS12 | 38.100 | 95.250 | 23.813 | 4700 | 2650 | 6300 | 7600 |
RMS13 | 41.275 | 101.600 | 23.813 | 6050 | 3550 | 5300 | 6400 |
RMS14 | 44.450 | 107.950 | 26.988 | 6550 | 3900 | 5500 | 6700 |
RMS15 | 47.625 | 114.300 | 26.988 | 7650 | 4600 | 5100 | 6300 |
RMS16 | 50.8')0 | 114.300 | 26.988 | 7100 | 4250 | 5100 | 6300 |
RMS18 | 57.150 | 127.000 | 31.750 | 8800 | 5350 | 4600 | 5500 |
RMS 20 | 63.500 | 139.700 | 31.750 | 10600 | 6650 | 3700 | 4500 |
RMS 22 | 69.850 | 158.750 | 34.925 | 11900 | 7550 | 3200 | 3800 |
RMS 24 | 76.200 | 177.800 | 39.688 | 13300 | 8900 | 3000 | 3600 |
RMS 26 | 82.550 | 190.500 | 39.688 | 15200 | 10700 | 2800 | 3400 |
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||
Bore mm | OD mm | Width mm | Dynamic kg. | Static kg. | Grease rpm | Oil rpm | |
3205 | 25.0 | 52.0 | 20.6 | 1900 | 1500 | 7200 | 9900 |
3206 | 30.0 | 62.0 | 23.8 | 2800 | 2250 | 6300 | 8500 |
3207 | 35.0 | 72.0 | 27.0 | 3750 | 3150 | 5400 | 7200 |
3208 | 40.0 | 80.0 | 30.2 | 4250 | 3650 | 5000 | 6700 |
3209 | 45.0 | 85.0 | 30.2 | 4650 | 4200 | 4500 | 6000 |
3310 | 50.0 | 90.0 | 30.2 | 5200 | 4850 | 4300 | 5600 |
3211 | 55.0 | 100.0 | 33.3 | 5800 | 5500 | 3800 | 5000 |
3212 | 60.0 | 110.0 | 36.5 | 7350 | 6900 | 3400 | 4500 |
3213 | 65.0 | 120.0 | 38.1 | 7950 | 7650 | 3200 | 4300 |
3214 | 70.0 | 125.0 | 39.7 | 7950 | 7650 | 2800 | 3800 |
3215 | 75.0 | 130.0 | 41.3 | 8550 | 8650 | 2800 | 3800 |
3216 | 80.0 | 140.0 | 44.4 | 10200 | 10600 | 2500 | 3400 |
3217 | 85.0 | 150.0 | 49.2 | 11200 | 11 600 | 2300 | 3200 |
3218 | 90.0 | 160.0 | 52.4 | 13000 | 13900 | 2100 | 3000 |
3219 | 95.0 | 170.0 | 55.6 | 14900 | 16300 | 1900 | 2800 |
3220 | 100.0 | 180.0 | 60.3 | 16000 | 17600 | 1800 | 2700 |
3305 | 25.0 | 62.0 | 25.4 | 2950 | 2300 | 6700 | 9000 |
3306 | 30.0 | 72.0 | 30.2 | 3850 | 3150 | 5600 | 7600 |
3307 | 35.0 | 80.0 | 34.9 | 4900 | 4050 | 5000 | 6700 |
3308 | 40.0 | 90.0 | 36.5 | 6150 | 5200 | 4500 | 6000 |
3309 | 45.0 | 100.0 | 39.7 | 7350 | 6400 | 4000 | 5400 |
3310 | 50.0 | 110.0 | 44.4 | 8950 | 8300 | 3600 | 4700 |
3311 | 55.0 | 120.0 | 49.2 | 9700 | 8950 | 3200 | 4300 |
3312 | 60.0 | 130.0 | 54.0 | 11 400 | 10800 | 3000 | 4000 |
3313 | 65.0 | 140.0 | 58.7 | 13000 | 12700 | 2800 | 3800 |
3314 | 700 | 150.0 | 63.5 | 14900 | 14500 | 2500 | 3400 |
3315 | 75.0 | 160.0 | 68.3 | 16000 | 15500 | 2300 | 3200 |
3316 | 80.0 | 170.0 | 68.3 | 17900 | 17900 | 2100 | 3000 |
3317 | 85.0 | 180.0 | 73.0 | 19700 | 20300 | 1900 | 2800 |
3318 | 90.0 | 190.0 | 73.0 | 22400 | 24200 | 1800 | 2700 |
3319 | 95.0 | 200.0 | 77.8 | 24200 | 27000 | 1700 | 2500 |
3320 | 100.0 | 215.0 | 82.6 | 25900 | 29500 | 1600 | 2300 |
Remarks: All the bearings shown in above table will also be available with machined brass cage having suffix 'M'.
Radial Internal Clearance
Radial Internal Clearance of Spherical Roller Bearings with cylindrical bore.
Bore Diameter | C2 | C 0 Normal | C 3 | C 4 | C 5 | ||||||
Over mm. | Incl. mm. | Min. | Max. | M | M | Min. M. | Max. M | Min. M | Max. M | Min. M | Max. M |
18 | 24 | 10 | 20 | 20 | 35 | 35 | 45 | 45 | 60 | 60 | 75 |
24 | 30 | 15 | 25 | 25 | 40 | 40 | 55 | 55 | 75 | 75 | 95 |
30 | 40 | 15 | 30 | 30 | 45 | 45 | 60 | 60 | 80 | 80 | 100 |
40 | 50 | 20 | 35 | 35 | 55 | 55 | 75 | 75 | 100 | 100 | 125 |
50 | 65 | 20 | 40 | 40 | 65 | 65 | 90 | 90 | 120 | 120 | 150 |
65 | 80 | 30 | 50 | 50 | 80 | 80 | 110 | 110 | 145 | 145 | 180 |
80 | 100 | 35 | 60 | 60 | 100 | 100 | 135 | 135 | 180 | 180 | 225 |
100 | 120 | 40 | 75 | 75 | 120 | 120 | 160 | 160 | 210 | 210 | 260 |
120 | 140 | 50 | 95 | 95 | 145 | 145 | 190 | 190 | 240 | 240 | 300 |
140 | 160 | 60 | 110 | 110 | 170 | 170 | 220 | 220 | 280 | 280 | 350 |
160 | 180 | 65 | 120 | 120 | 180 | 180 | 240 | 240 | 310 | 310 | 390 |
180 | 200 | 70 | 130 | 130 | 200 | 200 | 260 | 260 | 340 | 340 | 430 |
200 | 225 | 80 | 140 | 140 | 220 | 220 | 290 | 290 | 380 | 380 | 470 |
Radial Internal Clearance of Spherical Roller Bearings with taper bore.
Bore Diameter | C2 | C 0 Normal | C 3 | C 4 | C 5 | ||||||
Over mm. | Incl. mm. | Min. | Max. | M | M | Min. M. | Max. M | Min. M | Max. M | Min. M | Max. M |
30 | 40 | 25 | 35 | 35 | 50 | 50 | 65 | 65 | 85 | 85 | 105 |
40 | 50 | 30 | 45 | 45 | 60 | 60 | 80 | 80 | 100 | 100 | 130 |
50 | 65 | 40 | 55 | 55 | 75 | 75 | 95 | 95 | 120 | 120 | 160 |
65 | 80 | 50 | 70 | 70 | 95 | 95 | 120 | 120 | 150 | 150 | 200 |
80 | 100 | 55 | 80 | 80 | 110 | 110 | 140 | 140 | 180 | 180 | 230 |
100 | 120 | 65 | 100 | 100 | 135 | 135 | 170 | 170 | 220 | 220 | 280 |
120 | 140 | 80 | 120 | 120 | 160 | 160 | 200 | 200 | 260 | 260 | 330 |
140 | 160 | 90 | 130 | 130 | 180 | 180 | 230 | 230 | 300 | 300 | 380 |
160 | 180 | 100 | 140 | 140 | 200 | 200 | 260 | 260 | 340 | 340 | 430 |
180 | 200 | 110 | 160 | 160 | 220 | 220 | 290 | 290 | 370 | 370 | 470 |
200 | 225 | 120 | 180 | 180 | 250 | 250 | 320 | 320 | 410 | 410 | 520 |