Deep Groove Radial Ball Bearings
We are a renowned trader and supplier of Deep Groove Radial Ball Bearings. These are manufactured by our associated vendors in line with international standards using supreme class raw materials under the guidance of experienced technocrats. The offered range of Deep Groove Radial Ball Bearings has been highly appreciated for sturdy construction, perfect finish, ability to withstand harsh conditions, optimum performance and longer service life. We offer these bearings as per the needs of the clients.
Bearing Designation | Boundary Dimension | Basic Load Rating | Limiting Speed | ||||
Bore mm. | OD mm. | Width mm | Dynamic Kg. | Static kg. | Grease rpm | Oil rpm | |
6005 | 25 | 47 | 12 | 1150 | 550 | 13500 | 16200 |
6006 | 30 | 55 | 13 | 1350 | 700 | 10800 | 13500 |
6007 | 35 | 62 | 14 | 1600 | 850 | 9000 | 11700 |
6008 | 40 | 68 | 15 | 1700 | 950 | 8500 | 10800 |
6009 | 45 | 75 | 16 | 2150 | 1250 | 8100 | 9900 |
6010 | 50 | 80 | 16 | 2200 | 1350 | 7600 | 9000 |
6011 | 55 | 90 | 18 | 2850 | 1700 | 6700 | 8100 |
6012 | 60 | 95 | 18 | 3000 | 1850 | 6000 | 7200 |
6013 | 65 | 100 | 18 | 3100 | 2000 | 5600 | 6700 |
6014 | 70 | 110 | 20 | 3850 | 2500 | 5400 | 6300 |
6015 | 75 | 115 | 20 | 4050 | 2650 | 5000 | 6000 |
6016 | 80 | 125 | 22 | 4850 | 3200 | 4700 | 5600 |
6017 | 85 | 130 | 22 | 5000 | 3400 | 4500 | 5400 |
6018 | 90 | 140 | 24 | 5950 | 3950 | 4300 | 5000 |
6019 | 95 | 145 | 24 | 6150 | 4200 | 4000 | 4700 |
6020 | 100 | 150 | 24 | 6150 | 4200 | 3800 | 4500 |
6022 | 110 | 170 | 28 | 8350 | 5800 | 3400 | 4000 |
6024 | 120 | 180 | 28 | 8700 | 6200 | 3000 | 3600 |
6026 | 130 | 200 | 33 | 10800 | 7950 | 2800 | 3400 |
6028 | 140 | 210 | 33 | 11300 | 8450 | 2700 | 3200 |
6030 | 150 | 225 | 35 | 12700 | 9800 | 2300 | 2800 |
6032 | 160 | 240 | 38 | 14500 | 11400 | 2100 | 2700 |
6034 | 170 | 260 | 42 | 17100 | 13600 | 1900 | 2500 |
6200 Series
6205 | 25 | 52 | 15 | 1400 | 700 | 10800 | 13500 |
6206 | 30 | 62 | 16 | 1950 | 1000 | 9000 | 11 700 |
6207 | 35 | 72 | 17 | 2600 | 1400 | 8100 | 9900 |
6208 | 40 | 80 | 18 | 3100 | 1700 | 7600 | 9000 |
6209 | 45 | 85 | 19 | 3350 | 1900 | 6700 | 8100 |
6210 | 50 | 90 | 20 | 3550 | 2000 | 6300 | 7600 |
6211 | 55 | 100 | 21 | 4450 | 2550 | 5600 | 6700 |
6212 | 60 | 110 | 22 | 4850 | 2850 | 5400 | 6300 |
6213 | 65 | 120 | 23 | 5700 | 3450 | 4700 | 5600 |
6214 | 70 | 125 | 24 | 6300 | 3800 | 4500 | 5400 |
6215 | 75 | 130 | 25 | 6750 | 4100 | 4300 | 5000 |
6216 | 80 | 140 | 26 | 7150 | 4550 | 4000 | 4700 |
6217 | 85 | 150 | 28 | 8450 | 5400 | 3800 | 4500 |
6218 | 90 | 160 | 30 | 9750 | 6300 | 3400 | 4000 |
6219 | 95 | 170 | 32 | 11000 | 7050 | 3200 | 3800 |
6220 | 100 | 180 | 34 | 12600 | 7900 | 3000 | 3600 |